How we research and score providers
Every score on this site comes from one rubric applied to what each provider publishes on its own pages. Here is the rubric, the per-provider breakdown and who we are.
Disclosure
This site is owned and written by Getlead (Adgrow Sp. z o.o., Białostocka 7 lok. 30, 03-741 Warsaw, Poland). Getlead sells pre-warmed mailboxes and appears in the ranking. No other provider paid to be listed or ranked, and we do not use affiliate links for competitors. Links to Getlead carry tracking parameters so we can see that a visit came from this guide.
Because we have a stake, we hold ourselves to three rules: the rubric is public, every fact links to the provider's own page, and every review lists where the provider (including Getlead) is not the best choice.
The rubric (100 points)
| Criterion | Points | How it is scored |
|---|---|---|
| Ownership | 30 | Domain registered to buyer (15); Admin access transferred (15) |
| Evidence | 25 | Daily warmup log handed over (10); Placement / seed data (10); Warmup age stated clearly (5) |
| Price | 20 | Effective monthly price per mailbox: $5 or less 20, $7 or less 16, $9 or less 12, $11 or less 8, above 4 |
| Platform choice | 10 | Google Workspace and Microsoft 365 (10), one platform (5) |
| Terms | 15 | Refund published (5); Blacklisted domain replacement (5); Delivery time published (5) |
A fact the provider does not publish scores zero for that line. That is deliberate: buyers cannot rely on terms they cannot see. Providers can change their score by publishing the term; we re-check on request.
Score breakdown by provider
| Provider | Ownership | Evidence | Price | Platform choice | Terms | Total |
|---|---|---|---|---|---|---|
| Getlead | 30/30 | 25/25 | 8/20 | 10/10 | 15/15 | 88 |
| Warm Inboxes | 25/30 | 7/25 | 12/20 | 10/10 | 5/15 | 59 |
| InboxKit | 8/30 | 5/25 | 16/20 | 10/10 | 0/15 | 39 |
| Zapmail | 0/30 | 5/25 | 16/20 | 10/10 | 5/15 | 36 |
| Puzzle Inbox | 0/30 | 0/25 | 20/20 | 10/10 | 5/15 | 35 |
| Litemail | 0/30 | 2/25 | 16/20 | 10/10 | 5/15 | 33 |
| Primeforge | 0/30 | 0/25 | 8/20 | 10/10 | 0/15 | 18 |
| Instantly | 0/30 | 0/25 | 8/20 | 5/10 | 0/15 | 13 |
Sources
| Provider | Pages checked (8 November 2026) |
|---|---|
| Getlead | getle.ad/pre-warmed-mailboxes |
| Zapmail | docs.zapmail.ai/purchase-prewarmed-subscription-25774263e0.md zapmail.ai/Pre-Warmed-Mailboxes zapmail.ai/pricing |
| InboxKit | www.inboxkit.com/pricing |
| Warm Inboxes | www.warminboxes.com/ www.warminboxes.com/research/inbox-placement-log |
| Litemail | litemail.ai/pre-warmup |
| Puzzle Inbox | puzzleinbox.com/pricing |
| Instantly | help.instantly.ai/en/articles/9969215-pre-warmed-accounts |
| Primeforge | help.salesforge.ai/en/articles/10333621-pre-warmed-mailboxes-on-primeforge |
| Infraforge | help.salesforge.ai/en/articles/10333551-pre-warmed-mailboxes-on-infraforge |
| Mailforge | www.salesforge.ai/blog/pre-warmed-smtp-server-providers |
| Icemail | icemail.ai/pre-warmed-mailboxes |
| DitLead | ditlead.com/pricing |
| Maildoso | maildoso.ai/pricing |
What we do not do
- No star ratings or review counts we did not collect.
- No inbox placement claims about other providers' mailboxes.
- No guarantees: placement depends on your list, copy and volume as much as on the mailbox.
Corrections
Providers and readers can request a correction by emailing info@getle.ad with a link to a primary source. We update the page and the check date.